| BRAND | PART NUMBER | DESCRIPTION | PRICING |
|---|---|---|---|
| Weasler | 10000648 | 10000648 YOKE & SHAFT ASSY 3/4" x 7/8", 38.75", SERIES 6 | Call For Pricing |
| Weasler | 10001248 | 10001248 YOKE & SHAFT ASSY, 1"x1 1/8" RECTANGULAR SHAFT; SERIES 12 | Call For Pricing |
| Weasler | 10001448 | 10001448 YOKE SHAFT ASSY 1"&1 1/8" SHAFT, 35.62"; SERIES 14 | Call For Pricing |
| Weasler | 10003548 | 10003548 YOKE & SHAFT ASSY 103/16" SQUARE SHAFT; SERIES 35 | Call For Pricing |
| Weasler | 1001421 | 1001421 TRACTOR YOKE - SPRING LOCK; SERIES 14 | Call For Pricing |
| Weasler | 1020606 | 1020606 TRACTOR YOKE, QUICK DISCONNECT, 6 SERIES | Call For Pricing |
| Weasler | 1021206 | 1021206 TRACTOR YOKE, QUICK DISCONNECT; SERIES 12 | Call For Pricing |
| Weasler | 1021406 | 1021406 TRACTOR YOKE - QUICK DISCONNECT; SERIES 14 | Call For Pricing |
| Weasler | 1023506 | 1023506 TRACTOR YOKE - QUICK DISCONNECT; SERIES 35 | Call For Pricing |
| Weasler | 1023521 | 102351 TRACTOR YOKE - QUICK DISCONNECT; SERIES 35 | Call For Pricing |
| Weasler | 1026106 | 1026106 TRACTOR YOKE - QUICK DISCONNECT 1 3/8"x6 SPL; SERIES 1 | Call For Pricing |
| Weasler | 1026506 | 1026506 TRACTOR YOKE - QUICK DISCONNECT, 1 3/4"x20; SERIES 5 | Call For Pricing |
| Weasler | 1027606 | 1027606 TRACTOR YOKE - QUICK DISCONNECT,1 3/8"x6; SERIES 2400 | Call For Pricing |
| Weasler | 1028206 | 1028206 TRACTOR YOKE - QUICK DISCONNECT, 1 3/8"x6; SERIES 2 | Call For Pricing |
| Weasler | 1028306 | 1028306 TRACTOR YOKE - QUICK DISCONNECT, 1 3/8"x6; SERIES 3 | Call For Pricing |
| Weasler | 1028406 | 1028406 TRACTOR YOKE -QUICK DISCONNECT, 1 3/8"x6; SERIES 4 | Call For Pricing |
| Weasler | 1028606 | 1028606 TRACTOR YOKE - QUICK DISCONNECT, 1 3/8"x6; SERIES 6 | Call For Pricing |
| Weasler | 11000648 | 11000648 YOKE AND TUBE ASSY, 1"x1 1/8" TUBE, SERIES 6 | Call For Pricing |
| Weasler | 11001248 | 11001248 YOKE & TUBE ASSY, 1 1/4"x1 3/8; SERIES 12 | Call For Pricing |
| Weasler | 11001448 | 11001448 YOKE, TUBE & SLEEVE ASSY, 1"x1 1/8" RECTANGULAR; SERIES 14 | Call For Pricing |
| Weasler | 11003548 | 11003548 YOKE. TUBE & SLEEVE ASSY 1 3/16" SQUARE; 34.69" SERIES 35 | Call For Pricing |
| Weasler | 13006121 | 13006121 LOCK YOKE REPAIR KIT, Q.D. FOR 1 3/8"; SERIES BONDIOLI 1-9 | Call For Pricing |
| Weasler | 13007138 | 13007138 LOCK YOKE REPAIR KIT - Q.D. FOR 1 3/8"; SERIES WALTERSCHEID | Call For Pricing |
| Weasler | 14506855 | 14506855 AG SHAFT COMPLETE | Call For Pricing |
| Weasler | 2000600 | 2000600 CROSS BEARING KIT, R KIT, 6 SERIES | Call For Pricing |
| Weasler | 2001200 | 2001200 CROSS & BEARING KIT - EXTENDED LUBRICATION (E KIT), SNAP RING IN BUSHING; SERIES 12 | Call For Pricing |
| Weasler | 2001400 | 2001400 CROSS & BEARING KIT (R KIT) SNAP RING IN YOKE; SERIES 14 | Call For Pricing |
| Weasler | 2003500 | 2003500 CROSS & BEARING KIT (R KIT) SNAP RING IN YOKE; SERIES 35 | Call For Pricing |
| Weasler | 2006154 | 2006154 CROSS & BEARING KIT, ( R KIT), 22.0/7/8" & 54.0/2 1/8" (.87, 2.13); SERIES 1 | Call For Pricing |
| Weasler | 2006580 | 2006580 CROSS & BEARING KIT (R KIT), 30.2 1 3/16"(1.19) 79.4 3 1/8" (3.13), SNAP RING IN YOKE; SERIES 5 | Call For Pricing |
| Weasler | 2006806 | 2006806 CROSS & BEARING KIT (R KIT), SNAP RING IN YOKE, 34.9 1 3/8" (1.38) 106.5 4 3/16" (4.19); SERIES 8 | Call For Pricing |
| Weasler | 2007155 | 2007155 CROSS & BEARING KIT (R KIT), SNAP RING IN YOKE, 22.0 7/8" (.87) 54.8 2 5/32" (2.158); SERIES 2100/100 | Call For Pricing |
| Weasler | 2007676 | 2007676 CROSS & BEARING KIT (R KIT), SNAP RING IN YOKE, 32.0 1 1/4"(1.26) 76.0 3"(3.00); SERIES 2400 | Call For Pricing |
| Weasler | 2007989 | 2007989 CROSS & BEARING KIT (R KIT), SNAP RING IN YOKE, 36.0 1 27/64"(1.42) 88.8 3 1/2"(3.50); SERIES 2500 | Call For Pricing |
| Weasler | 2008261 | 2008261 CROSS & BEARING KIT ( R KIT), SNAP RING IN YOKE, 23.8 15/16"(.94) 61.2 2 13/32"(2.41); SERIES 2 | Call For Pricing |
| Weasler | 2008370 | 2008370 CROSS & BEARING KIT (R KIT),SNAP RING IN YOKE 27.0 1 1/6"(1.06) 70.0 2 3/4"(2.76); SERIES 3 | Call For Pricing |
| Weasler | 2008474 | 2008474 CROSS & BEARING KIT(R KIT), SNAP RING IN YOKE, 27.0 1 1/16"(1.06) 74.6 2 15/16"(2.94); SERIES 4 | Call For Pricing |
| Weasler | 2008692 | 2008692 CROSS & BEARING KIT(R KIT),SNAP RING IN YOKE, 30.2 1 3/16"(1.19) 92.0 3 5/8"(3.62); SERIES 6 | Call For Pricing |
| Weasler | 3000600 | 3000600 SHAFT WELD YOKE W/ BEARING GROOVE, SERIES 6 | Call For Pricing |
| Weasler | 3001200 | 3001200 SHAFT WELD YOKE w BEARING GROOVE; SERIES 12 | Call For Pricing |
| Weasler | 3001400 | 3001400 SHAFT WELD YOKE w BEARING GROOVE; SERIES 14 | Call For Pricing |
| Weasler | 3003500 | 3003500 SHAFT WELD YOKE w/ BEARING GROOVE; SERIES 35 | Call For Pricing |
| Weasler | 3006126 | 3006126 INNER PROFILE YOKE w/ BEARING GROOVE 27mm 1 1/16"(1.06); SERIES 1 | Call For Pricing |
| Weasler | 3006229 | 3006229 INNER PROFILE YOKE w/ BEARING GROOVE 29.8mm 1 11/64"(1.17); SERIES 2 | Call For Pricing |
| Weasler | 3006336 | 3006336 INNER PROFILE YOKE w/BEARING GROOVE 36.8mm 1 29/64"(1.45); SERIES 3 | Call For Pricing |
| Weasler | 3006436 | 3006436 INNER PROFILE YOKE w/ BEARING GROOVE 36.8mm 1 29/64"(1.45); SERIES 4 | Call For Pricing |
| Weasler | 3006545 | 3006545 INNER PROFILE YOKE w/BEARING GROOVE 45.2mm 1 25/32"(1.78); SERIES 5 | Call For Pricing |
| Weasler | 3006645 | 3006645 INNER PROFILE YOKE w/BEARING GROOVE 45.2mm 1 25/32"(1.78); SERIES 6 | Call For Pricing |
| Weasler | 3007234 | 3007234 INNER PROFILE YOKE w/BEARING GROOVE 34.5mm 1 23/64"(1.36); SERIES 2200/200 | Call For Pricing |
| Weasler | 3007639 | 3007639 INNER PROFILE YOKE w/ BEARING GROOVE (LEMON) 39.5mm 1 9/16"(1.56); SERIES 2400 | Call For Pricing |
| Weasler | 4001214 | 4001214 SHAFT 3/4'x7/8" RECTANGULAR 6', 6 SERIES | Call For Pricing |
| Weasler | 4001618 | 4001618 SHAFT 1"x1 1/8" RECTANGULAR 6' 12 & 14 SERIES | Call For Pricing |
| Weasler | 4006126 | 4006126 INNER PROFILE TUBE 1.5m 59 1/16" (59.06); SERIES 1 | Call For Pricing |
| Weasler | 4006229 | 4006229 INNER PROFILE TUBE 1.5M 59 1/16" (59.06); SERIES 2 | Call For Pricing |
| Weasler | 4006436 | 4006436 INNER PROFILE TUBE 1.5M 59 1/6"; SERIES 4 | Call For Pricing |
| Weasler | 4006545 | 4006545 INNER PROFILE TUBE 1.5m 59 1/16"(59.06); SERIES 5 | Call For Pricing |
| Weasler | 4007234 | 4007234 INNER PROFILE TUBE 1.5m 59 1/16"(59.06); SERIES 6 | Call For Pricing |
| Weasler | 4007539 | 4007539 INNER PROFILE TUBE 1.5m 59 1/16" (59.06); SERIES 220/720 | Call For Pricing |
| Weasler | 5001400 | 5001400 SLIP SLEEVE - 1"x1 1/8" RECTANGULAR w GREASE GROOVE; SERIES 14 | Call For Pricing |
| Weasler | 5003500 | 5003500 SLIP SLEEVE w/ GREASE GROOVE; SERIES 35 | Call For Pricing |
| Weasler | 5080850 | 5080850 ROLL PIN "A"8.0mm 5/16"(.31) "B"50.0 1 31/32"(1.97) | Call For Pricing |
| Weasler | 5080860 | 5080860 ROLL PIN "A"8.0mm 5/16"(.31) "B"60.0mm 2 23/64"(2.36);SERIES 2 | Call For Pricing |
| Weasler | 5080880 | 5080880 ROLL PIN "A"8.0mm 5/16"(.31) "B" 60.0mm 2 23/64"(2.36);SERIES 3 | Call For Pricing |
| Weasler | 5081060 | 5081060 ROLL PIN "A" 10.0mm 25/64(.39) "B" 60.0mm 2023/65(2.36); SERIES 2200/200 | Call For Pricing |
| Weasler | 5081065 | 5081065 ROLL PIN "A"10.0mm 25/64"(.39) "B" 65.0 209/16"(2.56); SERIES I | Call For Pricing |
| Weasler | 5081075 | 5081075 ROLL PIN "A" 10.0mm 25-64"(.394) "B" 75.0mm 2061/64"(2.95); SERIES 2400 | Call For Pricing |
| Weasler | 5081080 | 5081080 ROLL PIN "A"10.0mm 25/64"(.39) "B"80.0mm 3 5/32"(3.15); SERIES 9 | Call For Pricing |
| Weasler | 5081090 | 5081090 ROLL PIN "A"10.0mm 25/64"(.39) "B"90.0mm 3 35/64"(3.54); SERIES 2500 | Call For Pricing |
| Weasler | 6001618 | 6001618 TUBE 1"x1 1/8"RECTANGULAR O.D. 6', 6 SERIES | Call For Pricing |
| Weasler | 6002022 | 6002022 TUBE 1 1/4"x1 3/8" RECTANGULAR O.D. 6', 12 SERIES | Call For Pricing |
| Weasler | 6006133 | 6006133 OUTER PROFILE TUBE 1.5m 59 1/16"(59.06) WALL 32.5MM(2.6) 1.299"(.102"); SERIES 1 | Call For Pricing |
| Weasler | 6006236 | 6006236 INNER/OUTER PROFILE TUBE 1.5m 59 1/16" (59.06); SERIES 2 | Call For Pricing |
| Weasler | 6006343 | 6006343 OUTER PROFILE TUBE 1.5m 59 1/16"(59.06) WALL 43.5mm(3.4) 1.713"(.138"); SERIES 3 | Call For Pricing |
| Weasler | 6006552 | 6006552 OUTER PROFILE TUBE 1.5m 59 1/16"(59.0) WALL 51.5mm(3.0) 2.03"(.12"); SERIES 5 | Call For Pricing |
| Weasler | 6006654 | 6006654 OUTER PROFILE TUBE 1.5m 59 1/16"(59.06) WALL 54.0mm(4.5) 2.13"(.18"); SERIES 6 | Call For Pricing |
| Weasler | 6007130 | 6007130 OUTER PROFILE TUBE 1.5m 5901/16"(59.0) WALL 30.0mm(2.9) 1.19"(.114"); SERIES 2100/100 | Call For Pricing |
| Weasler | 6007241 | 6007241 OUTER PROFILE TUBE 1.5m 59 1/16'(59.06) WALL 41.0mm(2.9) 1.61"(.114"); SERIES I | Call For Pricing |
| Weasler | 6007548 | 6007548 OUTER PROFILE TUBE 1.5m 59 1/16" 48.0mm (3.8) 1.89"(.15"); SERIES 220/720 | Call For Pricing |
| Weasler | 6021400 | 6021400 2" (.083) WALL 6', 12 SERIES | Call For Pricing |
| Weasler | 6023500 | 6023500 TUBE 2 1/8" (.120) WALL 6', 35 SERIES | Call For Pricing |
| Weasler | 7000600 | 7000600 TUBE WELD YOKE W/ BEARING GROOVE; SERIES 6 | Call For Pricing |
| Weasler | 7001200 | 7001200 TUBE WELD YOKE w BEARING GROOVE; SERIES 12 | Call For Pricing |
| Weasler | 7006236 | 7006236 OUTER PROFILE YOKE w/ BORING GROOVE 36.8mm 1 29/64"(1.45); SERIES 2 | Call For Pricing |
| Weasler | 7006343 | 7006343 OUTER PROFILE YOKE w/ BEARING GROOVE 44.0mm 1 47/64"(1.73); SERIES 3 | Call For Pricing |
| Weasler | 7006443 | 7006443 OUTER PROFILE YOKE w/ BEARING GROOVE 44.0mm 1 47/64"(1.73); SERIES 4 | Call For Pricing |
| Weasler | 7006552 | 7006552 OUTER PROFILE YOKE w/ BEARING GROOVE 51.7mm 2 3/64"(2.04); SERIES 5 | Call For Pricing |
| Weasler | 7006654 | 7006654 OUTER PROFILE YOKE w/ BEARING GROOVE 54.2mm 2 1/8"(2.13); SERIES 6 | Call For Pricing |
| Weasler | 7007241 | 7007241 OUTER PROFILE YOKE w/ BEARING GROOVE 41.3mm 1 5/8"(1.63); SERIES 2200/200 | Call For Pricing |
| Weasler | 7007648 | 7007648 OUTER PROFILE YOKE w/BEARING GROOVE 48.0mm 1 7/8/"(1.89); SERIES 2400 | Call For Pricing |
| Weasler | 7011400 | 7011400 TUBE WELD YOKE w/ BEARING GROOVE; SERIES 14 | Call For Pricing |
| Weasler | 7013500 | 7013500 TUBE WELD YOKE w/ BEARING GROOVE; SERIES 35 | Call For Pricing |
| Weasler | 8000612 | 8000612 IMPLEMENT YOKE, ROUND BORE W/ KEYWAY & SET SCREW, SERIES 6 | Call For Pricing |
| Weasler | 8000616 | 8000616 IMPLEMENT, YOKE ROUND BORE W/ KEYWAY & SET SCREW; SERIES 6 | Call For Pricing |
| Weasler | 8000620 | 8000620 IMPLEMENT YOKE, ROUND BORE w/ KEYWAY & SET SCREW; SERIES 6 | Call For Pricing |
| Weasler | 8001216 | 8001216 IMPLEMENT YOKE - ROUND BORE w/ KEYWAY & SET SCREW; SERIES 12 | Call For Pricing |
| Weasler | 8001222 | 8001222 IMPLEMENT YOKE - ROUND BORE w/ KEYWAY & SET SCREW; SERIES 12 | Call For Pricing |
| Weasler | 8001420 | 8001420 IMPLEMENT YOKE - ROUND BORE w/ KEYWAY & SET SCREW; SERIES 14 | Call For Pricing |
| Weasler | 8001422 | 8001422 IMPLEMENT YOKE - ROUND BORE w/ KEYWAY & SET SCREW; SERIES 14 | Call For Pricing |
| Weasler | 8003520 | 8003520 IMPLEMENT YOKE - ROUND BORE w/ KEYWAY & SET SCREW; SERIES 35 | Call For Pricing |
| Weasler | 8003522 | 8003522 IMPLEMENT YOKE - ROUND BORE w/ KEYWAY & SET SCREW; SERIES 35 | Call For Pricing |
| Weasler | 8003524 | 8003524 IMPLEMENT YOKE - ROUND BORE w/ KEYWAY & SET SCREW; SERIES 35 | Call For Pricing |
| Weasler | 8006510 | 8006510 IMPLEMENT YOKE, ROUND BORE "A" 31.8mm 1 1/4"(1.25), STANDARD 6.4mm 1/4"(.25); SERIES 5 | Call For Pricing |
| Weasler | 8008208 | 8008208 IMPLEMENT YOKE, ROUND BORE "A" 25.0mm 63/64"(.98) STANDARD 8.0mm 5/16"(.31); SERIES 2 | Call For Pricing |
| Weasler | 8008210 | 8008210 IMPLEMENT YOKE, ROUND BORE "A" 31.8mm 1 1/4"(1.25) STANDARD 6.35mm 1/4"(.25); SERIES 21.06 | Call For Pricing |
| Weasler | 8008310 | 8008310 IMPLEMENT YOKE , ROUND BORE "A" 31.8mm 1 1/4"(1.25) STANDARD 6.4mm 1/4"(.25); SERIES 3 | Call For Pricing |
| Weasler | 8008311 | 8008311 IMPLEMENT YOKE, ROUND BORE "34.9mm 1 3/8"(1.38) STANDARD 8.0 5/16"(.31) | Call For Pricing |
| Weasler | 8008410 | 8008410 IMPLEMENT YOKE, ROUND BORE "A" 31.8mm 1 1/4"(1.25) STANDARD 6.4mm 1/4"(.25); SERIES 4 | Call For Pricing |
| Weasler | 8008411 | 8008411 IMPLEMENT YOKE, ROUND BORE "A" 34.9mm 1 3/8"(1.38) STANDARD 8.0 5/16"(.31); SERIES 4 | Call For Pricing |
| Weasler | 8013506 | 8013506 IMPLEMENT YOKE - SPLINE BORE w/ 21/64" PIN HOLE; SERIES 35 | Call For Pricing |
| Weasler | 8021422 | 8021422 IMPLEMENT YOKE - SHEAR PIN w/ 1/4" PIN HOLE & 1/2" PIN HOLE; SERIES 14 | Call For Pricing |
| Weasler | 8027110 | 8027110 IMPLEMENT YOKE SHEAR PIN 31.8mm 1 1/4"(1.25); SERIES 2200/200 | Call For Pricing |
| Weasler | 8027611 | 8027611 IMPLEMENT YOKE SHEAR PIN 1/2" PINHOLE 35.0mm 1 3/8"(1.38); SERIES 2400 | Call For Pricing |
| Weasler | 8028435 | 8028435 IMPLEMENT YOKE SHEAR PIN 35.0mm 1 3/8"(1.38); SERIES 4 | Call For Pricing |
| Weasler | 8061220 | 8061220 IMPLEMENT YOKE - ROUND BORE, DOUBLE KEYWAY & SET SCREW; SERIES 12 | Call For Pricing |
| Weasler | 9002548 | 9002548 GUARD 48", SERIES 6, 12 & 35 | Call For Pricing |
| Weasler | 9023548 | 9023548 GUARD "48" SERIES 5 | Call For Pricing |
| Weasler | 9125558 | 9125558 SHIELD BEARING KIT | Call For Pricing |
| Weasler | 9210600 | 9210600 GUARD BEARING KIT (4 PER KIT); SERIES 6 | Call For Pricing |
| Weasler | 9211200 | 9211200 GUARD BEARING KIT (4 PER KIT); SERIES 12 | Call For Pricing |
| Weasler | 9214505551 | 9214505551 GUARD 58'' OVERALL DRIVELINE LENGTH | Call For Pricing |
| Weasler | 921500 | 921500 SHIELD BEARING KIT | Call For Pricing |
| Weasler | 9612502 | 9612502 BEARING KIT (2 PER KIT) FOR GUARD; SERIES 2 | Call For Pricing |
| Weasler | 9612534 | 9612534 BEARING KIT ( 2 PER KIT)FOR GUARD; SERIES 3 | Call For Pricing |
| Weasler | 9613525 | 9613525 BEARING KIT ( 2 PER KIT) FOR GUARD; SERIES 220/720 | Call For Pricing |
| Weasler | 9613567 | 9613567 BEARING KIT (2 PER KIT) FOR GUARD;SERIES 6 | Call For Pricing |
| Weasler | 9615005 | 9615005 BEARING KIT (2 PER KIT) FOR PLASTIC GUARD; SERIES 2100/100 | Call For Pricing |
| Weasler | 9615029 | 9615029 BEARING KIT (2 PER KIT) FOR GUARD; SERIES 1 | Call For Pricing |
